Унитарное предприятие «СТС-Белполипластик» начало выпускать трубы НПВХ в DN500
d/d1,мм | е, мм | z1,мм | z2,мм | z3,мм | L1min,мм | L2,мм | L3,мм | Масса,кг |
110/110 | 3,3 | 52,7 | 67,3 | 67,3 | 61 | 49,1 | 49,1 | 0,49 |
160/110 | 4,0 | 58,0 | 86,0 | 64,0 | 81 | 86,0 | 61,0 | 1,02 |
160/160 | 4,0 | 83,0 | 89,0 | 89,0 | 81 | 86,0 | 86,0 | 1,32 |
200/110 | 4,9 | 62,0 | 105,0 | 64,0 | 99 | 106,0 | 61,0 | 1,65 |
200/160 | 4,9 | 86,0 | 108,0 | 90,0 | 99 | 106,0 | 86,0 | 1,99 |
200/200 | 4,9 | 106,0 | 111,0 | 111,0 | 99 | 106,0 | 106,0 | 2,19 |
250/110 | 6,2 | 90,0 | 132,0 | 100,0 | 120 | 128,0 | 61,0 | 3,36 |
250/160 | 6,2 | 89,0 | 132,0 | 91,0 | 125 | 128,0 | 86,0 | 3,39 |
250/200 | 6,2 | 108,0 | 134,0 | 111,0 | 125 | 128,0 | 106,0 | 3,85 |
250/250 | 6,2 | 131,0 | 138,0 | 138,0 | 125 | 128,0 | 128,0 | 4,87 |
315/110 | 7,7 | 93,0 | 162,0 | 104,0 | 134 | 155,0 | 61,0 | 5,80 |
315/160 | 7,7 | 93,0 | 164,0 | 104,0 | 134 | 155,0 | 86,0 | 5,75 |
315/200 | 7,7 | 111,0 | 165,0 | 113,0 | 132 | 155,0 | 106,0 | 5,91 |
315/250 | 7,7 | 134,0 | 169,0 | 139,0 | 132 | 155,0 | 128,0 | 7,07 |
315/315 | 7,7 | 165,0 | 173,0 | 173,0 | 132 | 155,0 | 155,0 | 8,52 |
400/110 | 9,8 | 106,0 | 206,5 | 131,8 | 150 | 124,2 | 51,3 | 10,20 |
400/160 | 9,8 | 106,0 | 209,7 | 131,8 | 150 | 124,2 | 65,0 | 12,40 |
400/200 | 9,8 | 106,0 | 214,5 | 131,8 | 150 | 124,2 | 77,5 | 13,70 |
Работаем только с юридическими лицами.
Только безналичный расчет.
Стоимость доставки зависит от габаритов груза, пункта и вида разгрузки.
Тройник НПВХ 87,5 DN 110...400 для безнапорных систем